Fiscal Year 2021
Brown University Financial Report
By the Numbers
FINANCIAL (dollars in millions) | Fiscal Year 2021 | Fiscal Year 2020 |
---|---|---|
Principal revenue sources | ||
Tuition and fees (net) | $331 | $399 |
Grants and contracts | $236 | $209 |
Endowment return appropriated | $182 | $160 |
Contributions | $309 | $236 |
Total investment return | $2,387 | $495 |
Principal purpose of expenditures | ||
Instruction and departmental research | $334 | $363 |
Academic and student support | $294 | $265 |
Financial balance sheet | ||
Total assets | $9,793 | $6,894 |
Total liabilities | $1,979 | $1,415 |
Net assets | $7,814 | $5,479 |
Fundraising | ||
New gifts and pledges | $431 | $321 |
Cash | $302 | $251 |
STUDENTS | Fiscal Year 2021 | Fiscal Year 2020 |
Enrollment | ||
Undergraduate students | 6,792 | 7,160 |
Graduate students | 2,561 | 2,576 |
Medical students | 595 | 597 |
Degrees conferred | ||
Bachelor’s degrees | 1,563 | 1,743 |
Master’s degrees | 752 | 733 |
Doctor of Philosophy | 173 | 217 |
Doctor of Medicine | 120 | 137 |
Annual tuition and required fees | ||
Undergraduate | $60,584 | $58,404 |
Graduate | $59,673 | $58,180 |
Medical | $66,088 | $64,148 |
FACULTY | Fiscal Year 2021 | Fiscal Year 2020 |
Campus-based faculty (all ranks)* | 791 | 786 |
Medical School faculty | 606 | 599 |
*Campus-based faculty head counts include professor, associate and assistant professor, and lecturer and senior lecturer.